4 Ford Ranger used cars returned by your search
4 Ford Ranger used cars
Show Search Criteria
View
1 - 4 of 4
- 1
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3198 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 102,914 km |
BUY NOW
$34,585
Was $35,585 You Save $1,000
*All ORC included
Location
Penrose - Great South Road
Odometer
102,914
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 17 Nov 26 |
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3199 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 270,227 km |
BUY NOW
$12,990
*All ORC included
Location
Penrose - Great South Road
Odometer
270,227
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1996 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 122,595 km |
BUY NOW
$25,210
*All ORC included
Location
Penrose - Great South Road
Odometer
122,595
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1996 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 176,013 km |
Reserve Price Range
$25,000 - $28,000
Location
Penrose - Great South Road
Odometer
176,013
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 17 Nov 26 |
View
1 - 4 of 4
- 1